| Course Info | Scorecard | Map/Directions |
Sea
Marsh at Sea Pines Resort
This challenging course offers a variety of golf holes meandering throughout the Sea Pines plantation with wooded as well as picturesque lagoon and marsh views.
An assortment of well-bunkered greens requires good shot placement to score well and are generally sloped from back to front. This is not a very long course from the back tees, but is considered by locals as a good test of golf.
This course was recently renovated, (1995), and reflects the excellent condition which characterized all Sea Pines golf facilities.
Course Specifications
| Holes | 18 |
| Architect(s) | George Cobb |
| Year Built | 1967 |
| Public/Private | Resort |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex, Discover Welcomed |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | No |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6515 | 120 | 70.00 |
| Middle | 72 | 6169 | 117 | 69.00 |
| Forward | 72 | 5054 | 123 | 69.80 |
| Other |


